| Brand | SAFE |
|---|---|
| Category | Electrical Accessories |
| Unit | PCS |
| Sku | S132 |
|---|---|
| Variants | 1pcs |
| Price | 5499 ৳ |
Rated charge current | 15A |
System rated voltage | 12V/24V (Auto Adjust) |
Voltage range of battery | 8-32 volts |
Max Open Voltage of PV Module | < 60 volts |
Battery type | Lead-acid battery/lithium iron phosphate battery |
Equalized charging voltage | Maintenance fee Lead acid battery: 14.6 volts Gel battery: No Lead acid flooded battery: 14.8 volts |
Absorption charging voltage | Maintenance fee Lead acid battery: 14.4 volts Gel battery: 14.2 volts Lead acid flooded battery: 14.6 volts |
Floating charging voltage | Maintenance fee lead acid battery, gel battery, lead acid flooded battery: 13.8 volts |
Low Voltage Reconnection (LVR) | Maintenance fee lead acid battery, gel battery, lead acid flooded battery: 12.6 volts |
Low Voltage Disconnection (LVD) | Maintenance-fee lead acid battery, gel battery, lead acid flooded. Battery: 10.8 volts |
Static loss | 19.2 milliamperes, 12 volts; 111.7 milliamperes, 24 volts |
High Voltage Disconnection (HVD) | 16 volts (24 volts *2) |
Duration of Absorption Charging | 2 hours |
Light control voltage | 5 volts |
Charge loop voltage drop | ≤ 0.29 volts |
LCD Temperature | -20°C~+70°C |
Operating Temperature | -20°C~+5500 (continuous operation at full rated current) |
Working Humidity | ≤ 95% no condensation |
Please check the product images, size chart, and description carefully before placing your order. Make sure the seller information and warranty terms match your expectations.
Your order confirmation and any digital keys or vouchers will be sent to your registered email address automatically once payment is confirmed.
Delivered within 5-10 minutes after payment
Our customer support team is available to help with orders, returns, and product questions. Reach out via live chat, phone, or email and we will get back to you as soon as possible.
Support hours: 9:00 AM - 11:00 PM (7 days a week)
No review yet be the first to review!