Maximum power at STC (pmax) | 170W |
Optimum operating voltage | 21.05V |
Optimum operating current | 8.08A |
Open-circuit voltage | 24.48V |
Short-circuit current | 8.8A |
Temperature coefficient | -0.34%/℃ |
Temperature coefficient | -0.27%/℃ |
Temperature coefficient | +0.045%/℃ |
Noct | 45±2℃ |
Maximum system voltage | 1000V DC |
Power Tolerance | ±3% |
Component size | 730×1134×35mm |
Number of cells | 36 |
Cells arrangement | 6×6 |
Component weight | 9.16kg Estimated |
Cell size | 182*112 |
Cell efficiency | 23% |
Glass thickness | 3.2mm |
Cell type | MONO PERC Grade A |
Frame thickness | 35*35 /0.8mm |
Cable length | JUNCTION BOX only, |
Connector type | JUNCTION BOX only, |
Junction box size | PV-CQ006 |
Mono Crystalline Solar Panel 170W
10499 ৳
Maximum power
12V 170W
Safety Features
Anti-reflection coating
Anodized Aluminium Alloy frame
Cell efficiency
23%
Replacement Warranty
20 Years
| Brand | SAFE |
|---|---|
| Category | Electrical Accessories |
| Unit | PCS |
| Sku | S130 |
|---|---|
| Variants | 170W |
| Price | 10499 ৳ |
Please check the product images, size chart, and description carefully before placing your order. Make sure the seller information and warranty terms match your expectations.
Your order confirmation and any digital keys or vouchers will be sent to your registered email address automatically once payment is confirmed.
Delivered within 5-10 minutes after payment
Our customer support team is available to help with orders, returns, and product questions. Reach out via live chat, phone, or email and we will get back to you as soon as possible.
Support hours: 9:00 AM - 11:00 PM (7 days a week)
No review yet be the first to review!